2008 Schedule
| Date | Opponent | Site | Time | Score | JV's | Media |
| 2007 | 2007 Concluded Schedule | |||||
| 8/20 | Scrimmage(Newport-Coughlin) | Home | 9:30-2:00 | |||
| 8/27 | Scrimmage (Dallas) | Home | 4:00 PM | |||
| 8/30 | Lackawanna Trail | Home | 5:30 PM | 5-0 | 3-0 | |
| 9/03 | Lewisburg | Home | 4:15 PM | 5-0 | 2-0 | corbett |
| 9/08 | Mifflinburg | Away | 4:15 PM | 1-0 | 0-0 | corbett |
| 9/13 | Turf Fest
Tournament (Juniata, Myers)
|
Home
|
Juniata
Meyers |
14-0
7-0 |
12-0
6-0 |
|
| 9/15 | Midd-West TIME CHANGE | Away | 6:00 PM | 2-1 OT | 2-1 | corbett |
| 9/17 | Danville | Away | 4:15 PM | 4-0 | 4-0 | |
| 9/20 | State College | Home | 5:30 PM | 5--0 | 2-0 | |
| 9/23 | Milton | Home | 5:30 PM | 10-0 | 6-0 | |
| 9/24 | Shikellamy | Home | 6:00 PM | 2-0 | 4-0 | |
| 9/27 |
Lewisburg TIME CHANGE |
Away | postponed | corbett | ||
| 9/30 | Mifflinburg TIME CHANGE | Home | 6:00 PM | 1-0 | 2-0 | |
| 10/02 | West Perry | Home | 4:15 PM | 5-0 | 2-0 | |
| 10/6 | Lewisburg | Away | makeup | 1-0 | 3-0 | |
| 10/7 | Midd-West TIME CHANGE | Home | 6:00 PM | 5-0 | 5-0 | corbett |
| 10/9 | Danville(grass field) | Home | 4:15 PM | 4-0 | 3-0 | |
| 10/11 | Lehighton TIME CHANGE | Home | 12:00 PM | 2-2 | 3-0 | corbett |
| 10/14 | Milton | Away | 4:15 PM | 11-1 | 7-0 | |
| 10/16 | Shikellamy | Away | 4:15 PM | 2-0 | 0-0 | |
| 17-0-1 86g 4a |
16-0-2 66g 1a |
|||||
| 10/23 | District Quarterfianl Midd-West | Home | 4:00PM | 4-0 | corbett | |
| 10/27 | District Semi-Final Shik | Bucknell | 3:00PM | 3-0 | corbett | |
| 10/29 | District 4 Champions Mifflinburg | Bucknell | 4:00PM | 4-2 | corbett | |
|
11/4 |
State first Round Lehighton | Bucknell | 5:00 PM | 3-2 (2ot)
|
corbett | |
| 11/8 | State Quarterfinals Christopher Dock | Central Dauphin | 1:00PM | 0-1 | corbett
part2
landsdale reporter |
|
| 11/11 | State Semi-Finals | |||||
| 11/15 |
State Finals Zephyr Sports Complex, Whitehall-Coplay HS, Whitehall |
12 Noon |