2008 Schedule
| Date | Opponent | Site | Time | Score | JV's | Media |
| 2007 | 2007 Concluded Schedule | |||||
| 8/20 | Scrimmage(Newport-Coughlin) | Home | 9:30-2:00 | |||
| 8/27 | Scrimmage (Dallas) | Home | 4:00 PM | |||
| 8/30 | Lackawanna Trail | Home | 5:30 PM | 5-0 | 3-0 | |
| 9/03 | Lewisburg | Home | 4:15 PM | 5-0 | 2-0 | corbett |
| 9/08 | Mifflinburg | Away | 4:15 PM | |||
| 9/13 | Turf Fest
Tournament (Juniata, Myers)
|
Home
|
8:45 AM
|
|
|
|
| 9/15 | Midd-West TIME CHANGE | Away | 6:00 PM | |||
| 9/17 | Danville | Away | 4:15 PM | |||
| 9/20 | State College | Home | 5:30 PM | |||
| 9/23 | Milton | Home | 5:30 PM | |||
| 9/24 | Shikellamy | Home | 6:00 PM | |||
| 9/27 | Lewisburg | Away | 11:00 PM | |||
| 9/30 | Mifflinburg TIME CHANGE | Home | 6:00 PM | |||
| 10/02 | West Perry | Home | 4:15 PM | |||
| 10/7 | Midd-West | Home | 4:15 PM | |||
| 10/9 | Danville(grass field) | Home | 4:15 PM | |||
| 10/11 | Lehighton | Home | 5:30 PM | |||
| 10/14 | Milton | Away | 4:15 PM | |||
| 10/16 | Shikellamy | Away | 4:15 PM | |||
| Districts | ||||||
|
11/4 |
State first Round |
|
||||
| 11/8 | State Quarterfinals | |||||
| 11/11 | State Semi-Finals | |||||
| 11/15 |
State Finals Zephyr Sports Complex, Whitehall-Coplay HS, Whitehall |