2013 Schedule
| Day | Date | Opponent | Site | Time | Score | JV's | Media | 
| 2012 | 2012 Concluded Schedule | Check Times-they | |||||
| do change | |||||||
| Sat | 8/24 | Scrimmage (Coughlin-Line Mt) | Home | 9:00 AM to 1:00 | |||
| Wed | 8/28 | Scrimmage (Lake Lehman) | Away | 4:30 PM | |||
| Sat | 8/31 | Wyoming Valley West | Away | 10:00 AM | 4-1 | 3-1 | |
| Tues | 9/3 | Shikellamy | Away | 4:30 PM | 3-0 | 4-1 | |
| Thurs | 9/5 | Midd-West | Away | 6:00 PM JV start | 4-0 | 3-0 | |
| Sat | 9/7 | Turf Fest
        Tournament     Mifflin Co. Crestwood | Home 
 | 8:45-3:30 | 2-6 | 0-0 0-1 | |
| Tues | 9/10 | Lewisburg | Home | 4:30PM | 3-1 | 10-0 | |
| Thurs | 9/12 | Milton | Away | 5:30PM JV start | 6-0 | ||
| Tues | 9/17 | Mifflinburg | Home | 6:00PM JV start | 3-0 | 5-0 | |
| Tues | 9/24 | Danville | Away | 4:30 PM | 6-0 | ||
| Sat | 9/28 | Shikellamy | Home | 5:00 PM JV start | 10-0 | ||
| Tues | 10/1 | Midd-West | Home | 6:00 PM JV start | 5-0 | 5-0 | |
| Thurs | 10/3 | Lewisburg | Away | 4:15PM | 2-1ot | 3-0 | |
| Fri | 10/4 | Wyoming Seminary | Home | 4:15 PM | 4-1 | ||
| Mon | 10/7 | Line Mountain (Senior Parent Night) | Home | 6:00 PM JV start | 4-1 | 7-0 | |
| Tues | 10/8 | Milton | Home | 4:15 PM | |||
| Thurs | 10/10 | Mifflinburg | Away | 4:15 PM | 3-2 | 1-0 | |
| Wed | 10/16 | Greenwood Date Change | Home | 6:00 PM JV start | 4-2 | ||
| Thurs | 10/17 | Danville | Home | 4:15 PM | 5-0 | 6-0 | |
| Tues | 10/22 | District Preliminaries if more than 8 qualify | |||||
| Thurs | 10/24 | District Quarterfinal -Danville | Home | 3:30 PM | 7-0 | ||
| Mon | 10/28 | District Semi-Final - Mifflinburg | Bucknell | 7:00 PM | 4-2 | ||
| Wed | 10/30 | District 4 Final -Lewisburg | Bucknell | 4:00 PM | 2-1 | ||
| District Runner up play in game | |||||||
| Sat | 11/2 | District 11(2) vs. District 4(2) | Central Columbia | 3:00PM | |||
| Tues | 11/5 | State first Round | Wyoming Seminary | 5:00PM | 1-2   
        OT 
 | ||
| Sat | 11/9 | State Quarterfinals | :00AM | ||||
| Tues | 11/12 | State Semi-Finals | |||||
| Sat | 11/16 | State Finals Zephyr Sports Complex, Whitehall-Coplay HS, Whitehall | Whitehall | 12:00 |